Stop 40092
Westbound Regent at Madeline
Spring 2025 (April 13th 2025 - June 28th 2025)

Routes: 


WTLive, Winnipeg Transit, Google Maps



All Routes
Run Rt Destination Time
47-1 47 University of Manitoba 05:19
47-5 47 University of Manitoba 05:39
47-6 47 University of Manitoba 06:00
47-12 46 Downtown 06:12
47-8 47 University of Manitoba 06:22
46-1 46 Downtown 06:34
47-13 47 University of Manitoba 06:42
46-2 46 Downtown 06:55
47-9 47 University of Manitoba 07:04
46-3 46 Downtown 07:17
47-14 47 University of Manitoba 07:26
46-5 46 Downtown 07:36
47-1 47 University of Manitoba 07:50
47-5 47 University of Manitoba 08:13
47-6 47 University of Manitoba 08:36
47-8 47 University of Manitoba 09:00
47-13 47 University of Manitoba 09:25
47-9 47 University of Manitoba 09:52
47-16 47 University of Manitoba 10:21
47-3 47 University of Manitoba 10:50
47-6 47 University of Manitoba 11:20
47-4 47 University of Manitoba 11:50
47-12 47 University of Manitoba 12:19
47-14 47 University of Manitoba 12:48
47-1 47 University of Manitoba 13:18
47-2 47 University of Manitoba 13:47
47-17 47 University of Manitoba 14:13
47-4 47 University of Manitoba 14:36
47-10 47 University of Manitoba 15:02
47-9 47 University of Manitoba 15:27
47-18 47 University of Manitoba 15:51
47-1 47 University of Manitoba 16:15
24-11 46 Kildonan Place 16:19
47-19 47 University of Manitoba 16:38
46-6 46 Kildonan Place 16:47
47-21 47 University of Manitoba 17:01
46-10 46 Kildonan Place 17:23
47-7 47 University of Manitoba 17:25
47-13 47 University of Manitoba 17:50
46-11 46 Kildonan Place 17:53
47-22 47 Kildonan Place 18:08
46-9 46 Kildonan Place 18:27
47-14 47 University of Manitoba 18:39
47-16 47 University of Manitoba 18:52
47-3 47 University of Manitoba 19:25
47-21 47 Kildonan Place 19:45
47-13 47 University of Manitoba 20:27
47-14 47 University of Manitoba 21:12
47-3 47 University of Manitoba 21:56
78-5 47 University of Manitoba 23:05
47-3 47 University of Manitoba 24:12
78-5 47 University of Manitoba 25:16
71-3 47 Kildonan Place 26:17
46 Transcona Express
Run Rt Destination Time
47-12 46 Downtown 06:12
46-1 46 Downtown 06:34
46-2 46 Downtown 06:55
46-3 46 Downtown 07:17
46-5 46 Downtown 07:36
 
24-11 46 Kildonan Place 16:19
46-6 46 Kildonan Place 16:47
46-10 46 Kildonan Place 17:23
46-11 46 Kildonan Place 17:53
46-9 46 Kildonan Place 18:27
47 Transcona-Pembina
Run Rt Destination Time
47-1 47 University of Manitoba 05:19
47-5 47 University of Manitoba 05:39
47-6 47 University of Manitoba 06:00
47-8 47 University of Manitoba 06:22
47-13 47 University of Manitoba 06:42
47-9 47 University of Manitoba 07:04
47-14 47 University of Manitoba 07:26
47-1 47 University of Manitoba 07:50
47-5 47 University of Manitoba 08:13
47-6 47 University of Manitoba 08:36
47-8 47 University of Manitoba 09:00
47-13 47 University of Manitoba 09:25
47-9 47 University of Manitoba 09:52
47-16 47 University of Manitoba 10:21
47-3 47 University of Manitoba 10:50
47-6 47 University of Manitoba 11:20
47-4 47 University of Manitoba 11:50
47-12 47 University of Manitoba 12:19
47-14 47 University of Manitoba 12:48
47-1 47 University of Manitoba 13:18
47-2 47 University of Manitoba 13:47
47-17 47 University of Manitoba 14:13
47-4 47 University of Manitoba 14:36
47-10 47 University of Manitoba 15:02
47-9 47 University of Manitoba 15:27
47-18 47 University of Manitoba 15:51
47-1 47 University of Manitoba 16:15
47-19 47 University of Manitoba 16:38
47-21 47 University of Manitoba 17:01
47-7 47 University of Manitoba 17:25
47-13 47 University of Manitoba 17:50
47-22 47 Kildonan Place 18:08
47-14 47 University of Manitoba 18:39
47-16 47 University of Manitoba 18:52
47-3 47 University of Manitoba 19:25
47-21 47 Kildonan Place 19:45
47-13 47 University of Manitoba 20:27
47-14 47 University of Manitoba 21:12
47-3 47 University of Manitoba 21:56
78-5 47 University of Manitoba 23:05
47-3 47 University of Manitoba 24:12
78-5 47 University of Manitoba 25:16
71-3 47 Kildonan Place 26:17
47 Transcona-Pembina
Run Rt Destination Time
47-2 47 University of Manitoba 05:55
47-6 47 University of Manitoba 06:35
47-5 47 University of Manitoba 07:13
47-1 47 University of Manitoba 07:53
47-4 47 University of Manitoba 08:36
47-3 47 University of Manitoba 09:17
47-7 47 University of Manitoba 09:58
47-2 47 University of Manitoba 10:40
47-6 47 University of Manitoba 11:24
47-5 47 University of Manitoba 12:10
47-1 47 University of Manitoba 12:55
47-4 47 University of Manitoba 13:40
47-3 47 University of Manitoba 14:26
47-7 47 University of Manitoba 15:12
47-2 47 University of Manitoba 15:57
47-6 47 University of Manitoba 16:43
47-5 47 University of Manitoba 17:29
47-1 47 University of Manitoba 18:13
47-4 47 University of Manitoba 18:59
47-3 47 University of Manitoba 19:43
47-7 47 University of Manitoba 20:27
47-2 47 University of Manitoba 21:12
47-6 47 University of Manitoba 21:56
47-7 47 University of Manitoba 23:05
47-6 47 University of Manitoba 24:12
47-7 47 University of Manitoba 25:16
47-6 47 Kildonan Place 26:17
47 Transcona-Pembina
Run Rt Destination Time
47-1 47 University of Manitoba 05:52
47-4 47 University of Manitoba 06:47
47-5 47 University of Manitoba 07:44
47-2 47 University of Manitoba 08:43
47-3 47 University of Manitoba 09:40
47-1 47 University of Manitoba 10:39
47-4 47 University of Manitoba 11:40
47-5 47 University of Manitoba 12:44
47-2 47 University of Manitoba 13:47
47-3 47 University of Manitoba 14:51
47-1 47 University of Manitoba 15:55
47-4 47 University of Manitoba 16:59
47-5 47 University of Manitoba 18:04
47-2 47 University of Manitoba 19:07
47-3 47 University of Manitoba 20:14
47-1 47 University of Manitoba 21:28
47-3 47 University of Manitoba 22:40
47-1 47 University of Manitoba 23:51
47-3 47 Kildonan Place 24:54